.0104 ABBREVIATIONS
15A NCAC 18E .0104 ABBREVIATIONS
For the purpose of this Subchapter, the following abbreviations refer to:
| Abbreviation | Full Form |
|---|---|
| ABS | Acrylonitrile-Butadiene-Styrene |
| ACEC | Apparent Cation Exchange Capacity |
| ANSI | American National Standards Institute |
| AOWE | Authorized On-Site Wastewater Evaluator |
| ASTM | American Society for Testing and Materials |
| ATO | Authorization to Operate |
| BOD5 | Five Day Biochemical Oxygen Demand |
| CA | Construction Authorization |
| CBOD | Carbonaceous Biochemical Oxygen Demand |
| cmol/kg | centimoles per kilogram |
| CFR | Code of Federal Regulations |
| CSA | Canadian Standards Association |
| DDF | Design Daily Flow |
| DEQ | Department of Environmental Quality |
| DIP | Ductile Iron Pipe |
| DO | Dissolved Oxygen |
| DOT | Department of Transportation |
| DSE | Domestic Strength Effluent |
| EOP | Engineered Option Permit |
| FE | Iron |
| FOG | Fats, Oil, and Grease |
| gal | gallons |
| gpd | Gallons per Day |
| gpd/ft2 | Gallons per Day per Square Foot |
| HSE | High Strength Effluent |
| IAPMO | International Association of Plumbing and Mechanical Officials |
| IP | Improvement Permit |
| IPWW | Industrial Process Wastewater |
| LC | Limiting Condition |
| LDP | Large Diameter Pipe |
| LG | Licensed Geologist |
| LHD | Local Health Department |
| LPP | Low Pressure Pipe |
| LSS | Licensed Soil Scientist |
| LTAR | Long Term Acceptance Rate |
| meq/100 g | Milliequivalents per 100 grams |
| mg/L | Milligrams/Liter |
| NEMA | National Electrical Manufacturers Association |
| NH3 | Total Ammonia Nitrogen |
| NOI | Notice of Intent to Construct |
| NOV | Notice of Violation |
| NSF | NSF International |
| OP | Operation Permit |
| PE | Professional Engineer |
| PIA | Provisional, Innovative, and Accepted |
| PPBPS | Prefabricated Permeable Block Panel System |
| psi | Pounds per Square Inch |
| PVC | Polyvinyl Chloride |
| RCW | Reclaimed Water |
| RV | Recreational Vehicle |
| RWTS | Residential Wastewater Treatment System |
| SCO | State Climate Office of North Carolina |
| SDR | Standard Dimension Ratio |
| SPI | Standard Precipitation Index |
| STEP | Septic Tank Effluent Pump |
| SWC | Soil Wetness Condition |
| TKN | Total Kjeldahl Nitrogen |
| TL | Trench Length |
| TN | Total Nitrogen |
| TSS | Total Suspended Solids |
| TW | Trench Width |
| USDA-NRCS | United States Department of Agriculture – Natural Resources Conservation Service |
| VIP | Visual Inspection Protocol |
| WS | Water Supply Class |
History Note: Authority G.S. 130A-335(e).

